Illinois Workers' Compensation Benefit Rates 7/15/2012 through 7/14/2017
Continued from the rate sheet on Benefits.htm
| 7/15/12 | 1/15/13 | 7/15/13 | 1/15/14 | 7/15/14 | 1/15/2015 | 7/15/2015 | 1/15/2016 | 7/15/2016 | 1/15/2017 | ||
| Statewide Average | $971.60 | $990.02 | $998.40 | $1,002.68 | $1,005.80 | 1021.34 | 1034.8 | 1048.67 | 1071.58 | 1076.38 | |
| DEATH, PERMANENT TOTAL DISABILITY,  OR   Recipients of death and PTD benefits may be entitled to cost-of-living adjustments through the Rate Adjustment Fund. Death benefits are paid for 25 years or $500,000, whichever is greater. | |||||||||||
| MAXIMUM | $1,295.47 | $1,320.03 | $1,331.20 | $1,336.91 | $1,341.07 | $1361.79 | $1379.73 | $1398.23 | $1428.77 | $1435.17 | |
| MINIMUM | $485.80 | $495.01 | $499.20 | $501.34 | $502.90 | $510.67 | $517.40 | $524.33 | $535.79 | $538.19 | |
| TEMPORARY TOTAL DISABILITY | |||||||||||
| MAXIMUM | $1,295.47 | $1,320.03 | $1,331.20 | $1,336.91 | $1,341.07 | $1,361.79 | $1,379.73 | $1,398.23 | $1,428.77 | $1,435.17 | |
| MINIMUM | |||||||||||
| 0 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | |
| 1 | $253.00 | $253.00 | $253.00 | $253.00 | $253.00 | $253.00 | $253.00 | $253.00 | $253.00 | $253.00 | |
| 2 | $286.00 | $286.00 | $286.00 | $286.00 | $286.00 | $286.00 | $286.00 | $286.00 | $286.00 | $286.00 | |
| 3 | $319.00 | $319.00 | $319.00 | $319.00 | $319.00 | $319.00 | $319.00 | $319.00 | $319.00 | $319.00 | |
| 4+ | $330.00 | $330.00 | $330.00 | $330.00 | $330.00 | $330.00 | $330.00 | $330.00 | $330.00 | $330.00 | |
| New TTD minimums take effect with increases in the minimum wage each July 1, but appear in the July 15 rate. The statewide minimum wage increased to $8.25 on July 1, 2010. | |||||||||||
| PERMANENT PARTIAL DISABILITYIFNOT AMPUTATION OF A MEMBER OR ENUCLEATION OF AN EYE | |||||||||||
| MAXIMUM | |||||||||||
| 7/1/14 - 6/30/15: $735.37 7/1/15 - 6/30/16: $755.22 7/1/16 - 6/30/17: $775.18 7/1/17 - 6/30/18: $790.64 7/1/18 - 6/30/19: $813.87 7/1/19 - 6/30/20: $836.69 7/1/20 - 6/30/21: $871.73 7/1/21 - 6/30/22: N/A | |||||||||||
| MINIMUM The PPD minimum rate is the same as the TTD minimum rate (see above). | |||||||||||
| * | As provided in Section 8(b)4, there was no increase in the maximum benefit rates for 1/15/10 - 7/14/10 because the FY SAWW decreased. | 
| ** | As provided in Section 8(b)4, there was no increase in the maximum benefit rates for 7/15/10 - 1/14/11 because the CY SAWW decreased. | 
| ^ | As provided in Section 8(b)4, there was no increase in the maximum benefit rates for 1/15/11 - 7/14/11 because there was no increase in the SAWW since 7/15/09 - 1/14/10. | 
